CENTURION PROPELLERS
Find the Perfect Prop for Your Centurion Boat
Enzo Boat Model | Recreational / Everything | Wakeboard / WakeSurf | High Elevation / Heavily Weighted | ||||||
---|---|---|---|---|---|---|---|---|---|
For 2020 Centurion prop applications visit our new | |||||||||
2018+ Ri257 (6.2L H6, 6.2L Supercharged) | |||||||||
2018+ Ri237 (6.0L HO, 6.2L H6, 6.2L Supercharged) | |||||||||
2018-2019 Ri217 (6.0L HO, 6.2L H6, 6.2L Supercharged) | |||||||||
2017 Ri257 (6.2L H6, 6.2L Supercharged) | |||||||||
2017 Ri237 (6.0L HO, 6.2L H6, 6.2L Supercharged) | |||||||||
2017 Ri217 (6.0L HO, 6.2L H6, 6.2L Supercharged) | |||||||||
2017-2018 Ri237 (6.0L 409) | |||||||||
2017-2018 Ri217 (6.0L 409) | |||||||||
2019+ Enzo Fi25 (6.0L HO, 6.2L H6) | |||||||||
2018+ Enzo Fi23 (6.0L HO, 6.2L H6) | |||||||||
2018+ Enzo Fi21 (6.0L HO, 6.2L H6) | |||||||||
2018+ Enzo Fi23 (6.0L 409) | |||||||||
2018+ Enzo Fi21 (6.0L 409) | |||||||||
2016 Ri237 | |||||||||
2016 Ri217 | |||||||||
2015-2016 Enzo FS44 | |||||||||
2015-2016 Enzo FS33 | |||||||||
2015 Enzo FS22 | |||||||||
2014 Enzo FX44 | |||||||||
2013-2014 Enzo FX22 | |||||||||
2012-2016 Enzo SV244 | |||||||||
2011-2013 Enzo SV240 Plus | |||||||||
2007-2011 Enzo SV240 | |||||||||
2012-2016 Enzo SV233 | |||||||||
2011-2013 Enzo SV230 Plus | |||||||||
2005-2011 Enzo SV230 | |||||||||
2014 Enzo SS230 | |||||||||
2008-2009 Enzo SV220 | |||||||||
2007 Enzo SV216 | |||||||||
2012-2013 Enzo SV211 | |||||||||
2014 Enzo SS210 | |||||||||
2008 Typhoon C4 | |||||||||
2008 Falcon V |
V-Drive Boat Model | Recreational / Everything | Wakeboard / WakeSurf | High Elevation / Heavily Weighted | ||||||
---|---|---|---|---|---|---|---|---|---|
2015 SS210 | |||||||||
2014 Avalanche SS | |||||||||
2005-2013 Avalanche C4 | |||||||||
2005-2013 Elite V C4 | |||||||||
2000-2004 Avalanche | |||||||||
2004 Enzo SV230 | |||||||||
2000-2004 Elite V | |||||||||
2001-2004 Concourse | |||||||||
2002-2004 Cyclone | |||||||||
2002-2003 Hurricane | |||||||||
2002-2004 Tornado | |||||||||
2002-2004 Typhoon | |||||||||
2001 Eclipse V | |||||||||
1988-1995 Falcon |
Direct Drive Boat Model | WaterSki / Barefoot | Recreational / Everything | High Elevation / Heavily Weighted | ||||||
---|---|---|---|---|---|---|---|---|---|
2004-2009 T5 Air Warrior | |||||||||
2011-2016 Carbon Pro | |||||||||
2000-2004 Elite BowRider | |||||||||
1996 Centurion LaPoint Elite | |||||||||
1993 Centurion Tru-Trac III |
WaterSki / Barefoot
If you want the best performance at the top end of the speed spectrum, at the trade-off of holeshot and acceleration, this prop will be your best choice. Keep in mind that watersports boats have drag limited hulls, so they will never be that fast. In most cases, 40-45MPH is the top speed you can expect to see, even with a prop that is designed to generate the most velocity.
Recreational / Everything
This is the closest replacement for the propeller that came on your boat from the factory. In many cases this will be the exact model that came stock, and in other situations, particularly with somewhat older boats, this is the prop we've selected that most closely matches the performance of the propeller that originally came with your boat. In these cases you can expect a noticeable improvement in performance as propeller technology has changed significantly in recent years.
If you run a modest amount of ballast in your boat (less than 1,000 pounds) or if you boat at high altitudes this prop will give you the best combination of low end pulling power and top end performance.
Wakeboard / WakeSurf
If you run a high amount of ballast in your boat (between 1,000 and 3,000 pounds) or if you run a medium amount of ballast in your boat (between 1,000 and 2,000 pounds) and you boat at high altitudes our Plus 2 upgrade option will improve your boat's low end pulling power for easy acceleration, speed holding and efficiently, without completely compromising the top end speed of the boat. This would be the option to select if you primarily use the boat for wakesurfing and wakeboarding, but still need some top end speed.
High Elevation / Heavily Weighted
Our Plus 3 upgrade offers the maximum improvement in low speed acceleration and speed holding making this the ideal "Power Prop" for wakesurfing and wakeboarding in heavily loaded boat (more than 3,000 pounds of ballast), when top speed is of no concern.
PROP FINDER
We developed our exclusive prop finder to help take the guesswork out of buying a new propeller for your waterski or wakeboard boat. We realize it can be confusing when shopping for a new propeller, so our finder makes it easy to get exactly what you need. To get started simply select the brand of your boat below or call one of our Inboard Prop experts for a recommendation.